
Our R&D Center is dedicated to next-generation absorbent hygiene (sanitary pads, adult/baby diapers) and functional sheet masks, with a special focus on fully biodegradable structures and chitosan-based antibacterial systems.
At the heart of our innovation lies the Fortune Cat™ technology platform – a proprietary framework that combines biomaterial science, intelligent absorbency design, and eco-engineering.
| Module | Application | Key Innovation |
|---|---|---|
| Fortune Cat™ PureBio | Fully biodegradable pads & diapers | PLA/PBAT back sheet + chitosan core + compostable adhesive |
| Fortune Cat™ Shield | Chitosan antibacterial layer (pads, diapers, masks) | High-DD chitosan grafted onto nonwoven; 99%+ bacterial reduction |
| Fortune Cat™ DryWave | Top sheet for pads & diapers | 3D embossed channels for rapid fluid intake & low rewet |
| Fortune Cat™ SilkTouch | Mask fabric | Chitosan/lyocell blend –soft, biodegradable, antimicrobial |
| Fortune Cat™ EcoLock | SAP & fluff pulp alternative | Bio-based SAP + bamboo fluff; reduces petroleum content by ≥40% |
Fortune Cat™ is a registered technology trademark owned by our R&D center. All modules are scalable from pilot to commercial batches.

We have 12 years of formulation experience with chitosan of different molecular weights and degrees of deacetylation (DD).
| Application | Chitosan Form | Key Benefit |
|---|---|---|
| Sanitary pad top sheet | Chitosan-grafted PP/PE nonwoven | Antibacterial, odor control, pH regulation |
| Adult diaper liner | Chitosan-coated spunlace | Rash prevention, moisture management |
| Chitosan sheet mask | Chitosan fiber (wet-laid or needle-punched) | Heavy metal binding, antibacterial, moisturizing |
| Biodegradable core | Chitosan-fluff composite | Partial superabsorbent替代, reduces SAP use |
In-house capabilities:
DD measurement (colloidal titration)
Molecular weight determination (viscometry/GPC)
Antibacterial efficacy (ASTM E2149, JIS L1902, AATCC 100)
Cytotoxicity (ISO 10993-5) – for medical-grade products
Our Fortune Cat™ PureBio program aims to replace petroleum-based components:
| Component | Traditional Material | Fortune Cat™ PureBio Alternative | Biodegradation Standard |
|---|---|---|---|
| Back sheet | PE film | PLA or PBAT film (compostable) | EN 13432 / ASTM D6400 |
| Top sheet | PP nonwoven | PLA nonwoven or bamboo viscose | OK Biodegradable SOIL |
| Core wrap | Tissue + SAP | Bamboo tissue + bio-SAP (partial) | >90% in 180 days |
| Adhesive | Hot-melt (synthetic) | Bio-based hot-melt (Renewable content ≥70%) | Self-declared + ecotoxicity pass |
| Packaging | PE/PP film | Compostable film (NatureFlex or similar) | EN 13432 home compostable |
We provide batch-specific biodegradation certificates from DIN CERTCO / TÜV Austria for Fortune Cat™ PureBio products.
| Property | Fortune Cat™ DryWave (standard) | Fortune Cat™ MaxDry (premium) |
|---|---|---|
| Absorbency (synthetic menstrual fluid) | 30–80mL (by pad size) | 50–120mL |
| Rewet (surface dryness) | ≤1.2g | ≤0.8g |
| Fluid intake speed (first gush) | ≤8 seconds | ≤5 seconds |
| Core structure | Fluff + SAP (mixed) | Airlaid + SAP (layered) |
All data generated on in-house test rigs calibrated to ISO 11948-1 and WSP (Worldwide Strategic Partners) standards.

| Equipment | Purpose | Relevant Standard |
|---|---|---|
| Synthetic menstrual fluid dispenser | Absorbency & rewet | ISO 11948-1, GB/T 8939 |
| Dynamic fluid penetration tester | Leakage simulation | Customer-specific protocols |
| Tensile tester (Instron type) | Nonwoven strength, seal strength | ASTM D882, F88 |
| pH meter (surface & extract) | Skin compatibility | EN 13726-1 |
| Colloidal titrator | Chitosan degree of deacetylation | In-house method (aligned to USP) |
| Viscometer (Brookfield) | Mask serum viscosity | USP <911> |
| Microbiology lab (ISO class 7) | Microbial limit, challenge test | USP <61>/<62> |
| Accelerated aging chamber | Stability & shelf life | ISTA / ISO 11607 |
| Biodegradation incubator (pilot compost) | Disintegration rate | ISO 16929 |
We also operate a pilot line for sanitary pads and sheet masks (capacity 500–2,000 pieces per run) – enabling rapid prototyping without disrupting mass production.

| Role | Expertise | Headcount |
|---|---|---|
| Chief Scientist | Biomaterials, chitosan chemistry | 1 (PhD, 15+ years) |
| Product Development Manager | Sanitary pads & diapers | 2 |
| Skincare Formulation Chemist | Sheet masks, serums, preservative systems | 2 |
| Nonwoven Engineer | Chitosan grafting, PLA processing | 2 |
| Microbiologist | Antibacterial testing, sterility | 1 |
| Regulatory & Certification Specialist | Biodegradability standards, FDA/CE/MDR | 1 |
| Pilot Line Technicians | Prototyping & scale-up | 3 |
Total R&D headcount: 12 (excluding QC team of 8)

| Project | Status | Expected Completion |
|---|---|---|
| Fortune Cat™ EcoLock 2.0 – 100% biobased SAP replacement (chitosan-alginate hydrogel) | Pilot testing | Q3 2026 |
| Chitosan + silver-ion hybrid for medical-grade diapers (high antibacterial persistence) | Lab-scale | Q4 2026 |
| Cold-water soluble chitosan mask – no rinsing, instant serum release | Prototype | Q2 2026 |
| Home-compostable sanitary pad (EN 13432 at 20°C) | Feasibility study | Q1 2027 |
| Machine learning for absorbency prediction (process optimization) | Data collection phase | Ongoing |

We offer three engagement models for Fortune Cat™-powered products:
| Model | Description | Typical Partner |
|---|---|---|
| Standard OEM | Existing Fortune Cat™ formulations & structures | Brands with ≤3 SKUs |
| Semi-custom | Modify absorbency, size, chitosan concentration, or fragrance | Mid-sized brands |
| Full R&D partnership | Joint development of novel chitosan materials or biodegradable systems | Large retailers, medical brands, sustainability-focused startups |
Typical development timeline (custom project):
| Stage | Duration | Deliverable |
|---|---|---|
| Brief & feasibility | 1 week | Technical proposal + cost estimate |
| Lab prototype (pilot line) | 2–4 weeks | 50–200 samples for internal testing |
| Iteration & optimization | 2–6 weeks | Updated samples |
| Validation (third-party if required) | 2–4 weeks | Test report (antibacterial, biodegradability, etc.) |
| Scale-up to mass production | 2–3 weeks | First commercial batch |
Total: 7–15 weeks from concept to commercial-ready product.

Fortune Cat™ – registered trademark (class 5, 16, 24 for hygiene and skincare)
Patent pending – Chitosan-grafted nonwoven for absorbent products
Patent pending – Biodegradable adhesive formulation for compostable diapers
We execute confidentiality agreements (CDAs) and IP assignment clauses for joint development projects.

We welcome:
Material suppliers with novel biodegradable polymers or chitosan derivatives
Brand owners seeking exclusive Fortune Cat™ technology
Research institutions for joint grant applications (EU Horizon, Innovate UK, etc.)
To initiate a discussion, please provide:
Target product category (pad / diaper / mask)
Key performance targets (absorbency, biodegradability %, antibacterial claim)
Estimated annual volume
Any preferred certification scheme (DIN CERTCO, OK Biodegradable, BPI, etc.)
Fortune Cat® Personal Care Division are willing to do more challenging research and development jobs with worldwide industry insiders!