Fortune Cat® can produce all kinds of Sanitary Pads, Diapers & Underpads.
Item Name: Fortune Cat® Sanitary Pads, Diapers & Underpads.
Brand: Fortune Cat®
Fortune Cat® can produce all kinds of Sanitary Pads, Diapers & Underpads.
If you are interested in this product, please feel free to contact us: fortunecatfibers@outlook.com
Welcome to Fortune Cat™ Fiber Manufacturing LLP, your trusted partner for fully customized hygiene products. With decades of manufacturing excellence, we offer the industry‘s most comprehensive range of sanitary pads, adult diapers, baby diapers, nursing pads, period panties, and underpads — all available with our proprietary Fortune Cat™ Shield (chitosan antibacterial) and Fortune Cat™ PureBio (fully biodegradable) technologies.
Based on global market research and our manufacturing capabilities, Fortune Cat™ produces the following sanitary pad types:
| Category | Description | Key Features |
|---|---|---|
| Ultra-Thin Sanitary Pads | Slim profile with high absorbency | 2-3mm thickness, composite core, breathable backsheet |
| Maxi / Thick Sanitary Pads | Traditional thickness for heavy flow | Fluff pulp core, 5-8mm thickness, overnight protection |
| Winged Sanitary Pads | With foldable side wings | Secure fixation, anti-leakage, 360° protection |
| Non-Winged Sanitary Pads | Without side wings | Classic design, lower cost |
| Pantyliners | Ultra-thin daily protection | 2-3mm thickness, 150-180mm length, breathable |
| Maternity Pads | Postpartum / lochia specific | Extra long (320-420mm), super absorbent, soft top sheet |
| Night-Use Pads | Extended rear coverage | Fan-shaped rear, 290-420mm length, heavy absorbency |
| Teen / First Period Pads | Smaller dimensions, fun packaging | 180-220mm length, colorful wrappers |
| Organic Cotton Pads | 100% organic cotton top sheet | Chemical-free, biodegradable options available |
| Bamboo Fiber Pads | Bamboo-based top sheet | Natural antibacterial, eco-friendly |
| Chitosan Antibacterial Pads | Fortune Cat™ Shield technology | >90% bacterial reduction, odor control, rash prevention |
| Fully Biodegradable Pads | Fortune Cat™ PureBio series | EN 13432 certified, compostable under industrial conditions |
Based on global market standards:
| Size Name | Length (mm) | Width w/o Wings (mm) | Width with Wings (mm) | Typical Use | Absorbency (mL) |
|---|---|---|---|---|---|
| Ultra-Thin / Mini | 150-155 | 60-70 | 100-110 | Light flow / pantyliner | 10-20 |
| Regular / Day | 180-200 | 70-80 | 110-120 | Normal flow daytime | 30-50 |
| Regular + / Day+ | 220-240 | 70-80 | 110-120 | Moderate flow | 50-70 |
| Super / Night | 245-260 | 75-85 | 120-130 | Heavy flow | 70-90 |
| Super + / Night+ | 280-290 | 80-90 | 130-145 | Heavy overnight | 90-110 |
| Maxi / Overnight | 305-320 | 80-90 | 130-145 | Very heavy flow | 110-130 |
| Maxi + | 335-360 | 85-95 | 140-155 | Extra heavy / postpartum | 130-150 |
| Extra Long | 400-410 | 85-95 | 140-155 | Postpartum / overnight | 150-170 |
| Extra Long + | 420-450 | 90-100 | 150-160 | Maximum protection | 170-200 |
Source Reference: Industry standard dimensions from Red Cross specifications and multiple manufacturer catalogs.
| Core Type | SAP Content | Fluff Pulp | Thickness | Absorbency | Rewet | Biodegradable Option |
|---|---|---|---|---|---|---|
| Fluff Pulp Core | 20-30% | 70-80% | 5-8mm | 30-80mL | ≤1.5g | Partial |
| Composite Core (Ultra-Thin) | 65-75% | 0% | 0.8-2.0mm | 40-120mL | ≤0.8g | No |
| Hybrid Core (Semi) | 45-55% | 45-55% | 2.5-4.0mm | 50-100mL | ≤1.2g | Partial |
| Biodegradable Core (PureBio) | 0-10% | 85-95% (bio) | 3-6mm | 40-80mL | ≤2.0g | Yes (EN 13432) |
| Chitosan-Enhanced Core | As above + chitosan fiber | — | As above | As above +20% | ≤0.6g | Optional |
| Material | Description | Properties | Biodegradable |
|---|---|---|---|
| Hot-Air Nonwoven (ES) | Soft, fluffy, breathable | Excellent comfort, fast fluid intake | No |
| Chitosan ES Hot-Air Nonwoven | ES nonwoven + chitosan coating | Antibacterial + soft + breathable | Partial |
| Cotton Spunlace | 100% natural cotton | Ultra-soft, hypoallergenic | Yes |
| Organic Cotton Spunlace | Certified organic cotton | Chemical-free, sustainable | Yes |
| Bamboo Viscose | Bamboo-derived | Smooth, natural antibacterial | Yes |
| Perforated Film (Dry Weave) | PE film with micro-holes | Ultra-dry feel, fast strike-through | No |
| Hemp-Cotton Blend | Hemp + cotton nonwoven | Broad-spectrum antibacterial, durable | Yes |
| PLA Biodegradable Nonwoven | Polylactic acid | Fully compostable (EN 13432) | Yes |
| Material | Description | Breathability | Biodegradable |
|---|---|---|---|
| PE Film (Standard) | Polyethylene film | No | No |
| Breathable PE Film | Microporous PE | Yes (500-1500 g/m²/24h) | No |
| Cloth-Like Breathable Film | PE + nonwoven laminate | Yes | No |
| PLA Biodegradable Film | Polylactic acid | Yes | Yes (EN 13432) |
| PBAT Compostable Film | Polybutylene adipate terephthalate | Yes | Yes (home compostable) |
| Feature | Description | Available? |
|---|---|---|
| Wings | Foldable side wings for fixation | ✅ Yes |
| ADL (Acquisition Distribution Layer) | Blue/white ADL for fast intake | ✅ Yes |
| Wetness Indicator | Color-changing line | ✅ Yes (diapers/pads) |
| Anion Chip | Negative ion strip for freshness | ✅ Yes |
| Carbon Chip | Activated carbon for odor control | ✅ Yes |
| Herbal Infusion | Chamomile, aloe vera, tea tree | ✅ Yes |
| Individual Wrapper | Each pad sealed in film | ✅ Yes |
| Biodegradable Wrapper | Compostable individual wrap | ✅ Yes (PureBio) |
| Scented / Unscented | Natural fragrance options | ✅ Yes |
| Printed Top Sheet | Pattern embossing | ✅ Yes |
| Grade | Absorbency (mL) | Retention (g/g) | Intake Speed (sec) | Rewet (g) |
|---|---|---|---|---|
| Light | 10-30 | 8-12 | ≤8 | ≤0.8 |
| Regular | 30-60 | 10-15 | ≤6 | ≤0.6 |
| Super | 60-100 | 12-18 | ≤5 | ≤0.5 |
| Super + | 100-130 | 15-20 | ≤4 | ≤0.4 |
| Maxi | 130-160 | 18-22 | ≤3 | ≤0.3 |
| Overnight | 160-200 | 20-25 | ≤3 | ≤0.3 |
| Package Type | Quantity | Material |
|---|---|---|
| Individual Wrapper | 1 pad/wrapper | PE film / Biodegradable film |
| Polybag (Inner) | 6, 8, 10, 12, 16, 20, 24, 30, 48 pads/bag | PE / CPP / Biodegradable |
| Carton (Outer) | 12, 24, 36, 48, 60 bags/carton | Corrugated cardboard |
| Display Box | 12-24 pads/box | Paperboard / Printed |
| Travel Pack | 2-5 pads/pack | Compact, resealable |
Fortune Cat™ Shield + PureBio Series
| Specification | Details |
|---|---|
| Top Sheet | Chitosan antibacterial ES hot-air nonwoven |
| Core Type | Biodegradable composite core |
| Back Sheet | PLA biodegradable film (EN 13432 certified) |
| Sizes Available | 240mm, 280mm, 320mm (standard) |
| Absorbency | 60-120mL (by size) |
| Thickness | 2-3mm |
| Wings | Yes |
| Wrapper | Biodegradable individual wrapper |
| Shelf Life | 2 years |
| Certifications | Fortune Cat™ Shield, Fortune Cat™ PureBio |
Stock Availability: ✅ Constant year-round stock
MOQ for Direct Private Label: 10,000 pieces (mixed sizes allowed)
Lead Time: 7-15 days for custom packaging printing
Per-unit Pricing: Available upon request (volume tier discounts)
Fortune Cat™ Comfort Series
| Specification | Details |
|---|---|
| Top Sheet | 100% cotton spunlace |
| Core Type | Fluff pulp + SAP composite |
| Back Sheet | Breathable PE film |
| Sizes Available | 240mm, 280mm |
| Absorbency | 50-80mL |
| Thickness | 3-4mm |
| Wings | Yes |
| Wrapper | Standard PE individual wrapper |
| Shelf Life | 3 years |
Stock Availability: ✅ Constant year-round stock
MOQ for Direct Private Label: 10,000 pieces
Lead Time: 7-15 days for custom packaging
⚠️ Note: This product uses conventional materials and is not biodegradable. For eco-friendly options, please refer to Product A or custom PureBio orders.
| Product Category | MOQ | Lead Time (sample) | Lead Time (mass production) |
|---|---|---|---|
| Stock Products (Private Label) | 10,000 pcs | 7 days | 15-20 days |
| Standard Custom Sanitary Pads | 200,000 pcs | 10-15 days | 25-35 days |
| Chitosan Sanitary Pads | 200,000 pcs | 10-15 days | 25-35 days |
| Biodegradable Sanitary Pads (PureBio) | 200,000 pcs | 15-20 days | 30-40 days |
| Organic Cotton Sanitary Pads | 200,000 pcs | 10-15 days | 25-35 days |
| Category | Type | Description | Key Features |
|---|---|---|---|
| Tape Diapers | Open style with adhesive/Velcro tapes | Traditional design, adjustable fit | Wetness indicator, leak guards, elastic waistband |
| Pull-Up Pants / Training Pants | Pant-style, pull-on | For active toddlers, potty training | 360° elastic waist, easy tear sides |
| Newborn Diapers | Specialized for 0-3 months | Umbilical cord cut-out, extra soft | Smaller size, gentle on newborn skin |
| Overnight Diapers | Extra absorbency | 8-12 hour protection | Higher SAP content, extra leak guards |
| Eco-Friendly / Biodegradable Diapers | Fortune Cat™ PureBio series | Plant-based materials | EN 13432 compostable, bamboo/cotton top sheet |
| Chitosan Antibacterial Diapers | Fortune Cat™ Shield series | With chitosan liner | Rash prevention, odor control |
Based on global market standards:
| Size | Weight Range (kg) | Waist/Hip (cm) | Length (mm) | Width (mm) | SAP (g) | Absorbency (mL) | Total Weight (g/pc) |
|---|---|---|---|---|---|---|---|
| Newborn (NB) | 2-5 | 30-40 | 320-360 | 200-220 | 2-3 | 150-200 | 15-18 |
| Small (S) | 3-6 | 35-45 | 360-400 | 220-240 | 3-4 | 200-280 | 18-22 |
| Medium (M) | 5-9 | 40-50 | 400-440 | 240-260 | 4-5 | 280-380 | 22-26 |
| Large (L) | 8-14 | 45-55 | 440-480 | 260-280 | 5-6 | 380-480 | 26-30 |
| Extra Large (XL) | 12-17 | 50-60 | 480-520 | 280-300 | 6-7 | 480-600 | 30-34 |
| XXL | 15-25 | 55-70 | 520-560 | 300-320 | 7-8 | 600-700 | 34-38 |
Pull-Up Pants Specifications:
| Size | Weight (kg) | Length (mm) | Width (mm) | SAP (g) | Absorbency (mL) |
|---|---|---|---|---|---|
| M | 6-11 | 460 | 355 | 4 | 700 |
| L | 9-14 | 490 | 390 | 5 | 800 |
| XL | 13+ | 535 | 430 | 6 | 900 |
Based on industry standards:
| Grade | SAP (g) | Fluff Pulp (g) | Capacity (mL) | Retention (g/g) | Typical Use |
|---|---|---|---|---|---|
| Economy / Light | 6-8 | 30-40 | 700-800 | 12-15 | Daytime, light flow |
| Standard / Medium | 8-12 | 40-50 | 800-1200 | 15-18 | All-day use |
| Premium / Heavy | 12-16 | 50-60 | 1200-1600 | 18-22 | Overnight, heavy wetting |
| Ultra / Maximum | 16-24 | 60-80 | 1600-2800 | 22-28 | Extended wear, medical |
| Layer | Material | Function |
|---|---|---|
| Top Sheet | Hot-air nonwoven / PP spunbond | Soft contact, fluid intake |
| ADL (Acquisition Layer) | Chemically bonded nonwoven | Fast fluid distribution |
| Core Wrap | Tissue paper | Contains SAP/fluff |
| Absorbent Core | SAP + fluff pulp (or composite) | Fluid storage |
| Back Sheet | Breathable PE film / cloth-like | Leak prevention, breathability |
| Fastening System | PP adhesive tape / Velcro | Secure fit |
| Leg Cuffs | Elastic + nonwoven | Side leakage prevention |
| Waistband | Elastic (foam/spandex) | Comfortable fit |
| Wetness Indicator | Color-changing line | Change reminder |
Integrate Fortune Cat™ Shield technology into any baby diaper:
| Product Category | MOQ | Lead Time |
|---|---|---|
| Standard Tape Diapers | 200,000 pcs | 25-35 days |
| Pull-Up Pants | 200,000 pcs | 25-35 days |
| Chitosan Antibacterial Diapers | 200,000 pcs | 30-40 days |
| Biodegradable Diapers (PureBio) | 200,000 pcs | 35-45 days |
Note: No stock baby diapers are maintained at this time. All baby diaper orders are custom production.
| Category | Fastening Type | Description | Absorbency Range |
|---|---|---|---|
| Tape Briefs | PP adhesive / Velcro tape | Traditional open diaper | 1000-2800mL |
| Pull-Up Pants | Pant-style, no tapes | For mobile users | 700-1930mL |
| Belted Unders | Belt fastening | For bedridden patients | 1500-2500mL |
| Overnight Briefs | Tape | Maximum absorbency | 2000-3000mL |
| Chitosan Antibacterial | Tape or pull-up | Rash prevention, odor control | As above |
Based on AdvaCare Pharma specifications:
| Size | Waist/Hip (cm) | Length (mm) | Width (mm) | SAP (g) | Total Weight (g) | Absorbency (mL) |
|---|---|---|---|---|---|---|
| Small (S) | 55-80 | 700-750 | 500-550 | 5-7 | 60-70 | 800-1000 |
| Medium (M) | 70-100 | 750-800 | 550-600 | 6-8 | 70-80 | 1000-1200 |
| Large (L) | 85-120 | 800-850 | 600-650 | 8-10 | 80-90 | 1200-1600 |
| Extra Large (XL) | 100-140 | 850-900 | 650-700 | 10-12 | 90-100 | 1600-2000 |
| 2XL | 120-160 | 900-950 | 700-750 | 12-14 | 100-110 | 2000-2400 |
| 3XL | 140-180 | 950-1000 | 750-800 | 14-16 | 110-120 | 2400-2800 |
Based on industry classification:
| Grade | Absorbency (mL) | SAP Content | Fluff Pulp | Typical Use |
|---|---|---|---|---|
| EconoDry (Low) | 1000-1800 | 6-10g | 85-105g | Mild, infrequent incontinence |
| XtraDry (Medium) | 1600-2400 | 8-12g | 95-115g | Moderate incontinence |
| UltraDry (High) | 2000-2800 | 10-14g | 110-130g | Heavy incontinence |
Based on AdvaCare Pharma specifications:
| Size | Waist/Hip (cm) | Length (mm) | Width (mm) | SAP (g) | Absorbency (mL) |
|---|---|---|---|---|---|
| Small (S) | 65-90 | 760 | 590 | 9-12 | 700-960 |
| Medium (M) | 80-110 | 800 | 710 | 9-14 | 710-1120 |
| Large (L) | 95-130 | 880 | 850 | 9-14 | 720-1120 |
| Extra Large (XL) | 120-150 | 960 | 850 | 10-24 | 800-1930 |
Fortune Cat™ Shield technology is particularly valuable for adult incontinence:
| Product Category | MOQ | Lead Time |
|---|---|---|
| Tape Briefs (Standard) | 200,000 pcs | 25-35 days |
| Pull-Up Pants | 200,000 pcs | 25-35 days |
| Chitosan Antibacterial Briefs | 200,000 pcs | 30-40 days |
| Biodegradable Adult Diapers | 200,000 pcs | 35-45 days |
Disposable absorbent underpads (also known as chux, bed protectors, or incontinence pads) provide surface protection for beds, chairs, examination tables, and other furniture. They feature a multi-layer construction with a soft nonwoven top sheet, highly absorbent core, and waterproof backing .
Based on global manufacturer specifications:
| Size Code | Length (cm) | Width (cm) | Total Weight (g/pc) | SAP Weight (g) | Absorbency (mL) | Packs/Bag | Bags/Carton |
|---|---|---|---|---|---|---|---|
| XS / S | 40 | 60 | 25 | 3 | 250-350 | 10-30 | 10-20 |
| M | 60 | 60 | 35 | 4 | 350-450 | 10-30 | 10-20 |
| L | 60 | 90 | 50 | 8 | 750-850 | 10-30 | 10-20 |
| XL | 75 | 75 | 70 | 9 | 850-950 | 10-30 | 10-20 |
| XXL | 90 | 180 | 120 | 12 | 1150-1250 | 5-10 | 10-20 |
| Bed Size | 90 | 180 | 120-150 | 12-15 | 1200-1500 | 5-10 | 10-20 |
| Layer | Material | Function |
|---|---|---|
| Top Sheet | PP spunbond nonwoven | Soft, fluid intake |
| Acquisition Layer | Tissue paper | Quick fluid distribution |
| Absorbent Core | Fluff pulp + SAP | Fluid retention |
| Back Sheet | PE film | Waterproof barrier |
| Parameter | Standard | Test Method |
|---|---|---|
| Absorbency | ≥300mL for 40x60cm | ISO 11948-1 |
| Rewet | ≤2.0g | ISO 11948-1 |
| Leakage | Zero under 2kPa pressure | In-house |
| pH | 4.5-7.5 | EN 13726-1 |
| Microbial Limit | ≤100 CFU/g | USP <61> |
| Product Category | MOQ | Lead Time |
|---|---|---|
| Standard Underpads | 200,000 pcs | 25-35 days |
| Chitosan Underpads | 200,000 pcs | 30-40 days |
| Biodegradable Underpads | 200,000 pcs | 35-45 days |
Note: Stock underpads are not currently maintained. All underpad orders are custom production.
| Specification | Details |
|---|---|
| Shape | Round with contoured fit |
| Diameter | 100-130mm |
| Thickness | 3-5mm |
| Core | SAP + fluff pulp |
| Absorbency | 50-100mL |
| Back Sheet | Breathable, leak-proof |
| Adhesive | Individual release paper |
| MOQ | 200,000 pcs |
| Chitosan Option | ✅ Available |
| Specification | Details |
|---|---|
| Type | Disposable, pull-up style |
| Sizes | XS, S, M, L, XL, XXL |
| Absorbency | 30-80mL (equivalent to 2-3 tampons) |
| Core | Thin composite core |
| MOQ | 200,000 pcs |
| Chitosan Option | ✅ Available |
| Biodegradable Option | ✅ PureBio available |
| Product | Description | MOQ |
|---|---|---|
| Cotton Pads (Round) | 100% cotton, 5.8cm diameter, 100-500 pcs/pack | 200,000 pcs |
| Cotton Pads (Square) | 100% cotton, 5x5cm, 7.3×7.3cm, 10x10cm | 200,000 pcs |
| Organic Cotton Pads | Unbleached, 6x8cm, 66 pcs/pack | 200,000 pcs |
| Makeup Remover Pads | Dual-texture | 200,000 pcs |
| Soft Cotton Tissue | Dry facial wipes | 200,000 pcs |
| Flushable Wipes | Biodegradable, dispersible | 200,000 pcs |
| Feature | Specification |
|---|---|
| Active Ingredient | Chitosan (high degree of deacetylation ≥90%) |
| Application Method | Grafted onto nonwoven / blended into core |
| Antibacterial Efficacy | ≥90% reduction vs E. coli, S. aureus |
| Safety | Non-toxic, biocompatible, hypoallergenic |
| Available In | All sanitary pads, diapers, underpads, nursing pads |
| Feature | Specification |
|---|---|
| Top Sheet | PLA nonwoven / Organic cotton / Bamboo |
| Core | Bio-based SAP (biopolymer) / Chitosan-cellulose hydrogel |
| Back Sheet | PLA / PBAT compostable film |
| Adhesive | Bio-based hot-melt |
| Wrapper | Compostable film |
| Certification | EN 13432 / ASTM D6400 (upon request) |
| Composting Time | 90-180 days (industrial) |
| Feature | Specification |
|---|---|
| Top Sheet Design | 3D embossed channels |
| ADL Layer | Fast acquisition and distribution |
| Result | Intake ≤3 seconds, rewet ≤0.3g |
Fortune Cat™ Fiber Manufacturing LLP maintains the following certifications (available upon request for each product line):
| Certification | Scope |
|---|---|
| ISO 9001:2015 | Quality Management System |
| ISO 13485:2016 | Medical Devices (absorbent hygiene products) |
| FDA (US) | Device listing for sanitary pads / adult diapers |
| CE (EU) | MDR compliance |
| OEKO-TEX™ STANDARD 100 | Product Class I or II |
| EN 13432 / ASTM D6400 | Biodegradability (PureBio products) |
| ISO 17190 | SAP testing (CRC, AUL, GBP) |
| ISO 11948-1 | Absorbency and rewet testing |
| Product Category | Stock Availability | MOQ (Stock/Private Label) | MOQ (Custom) | Lead Time |
|---|---|---|---|---|
| Chitosan ES Biodegradable Pad | ✅ Year-round | 10,000 pcs | 200,000 pcs | 7-15 days |
| 100% Cotton Pad (Conventional) | ✅ Year-round | 10,000 pcs | 200,000 pcs | 7-15 days |
| Standard Sanitary Pads | ❌ | — | 200,000 pcs | 25-35 days |
| Chitosan Sanitary Pads | ❌ | — | 200,000 pcs | 30-40 days |
| Biodegradable Sanitary Pads | ❌ | — | 200,000 pcs | 35-45 days |
| Baby Diapers (All Types) | ❌ | — | 200,000 pcs | 25-45 days |
| Adult Diapers (All Types) | ❌ | — | 200,000 pcs | 25-45 days |
| Underpads | ❌ | — | 200,000 pcs | 25-45 days |
| Nursing Pads | ❌ | — | 200,000 pcs | 25-35 days |
| Period Panties | ❌ | — | 200,000 pcs | 30-40 days |
| Cotton Pads / Wipes | ❌ | — | 200,000 pcs | 25-35 days |
Email: fortunecatfibers@outlook.com
WeChat: +86 173-2690-8164
Website: www.fortunecatfibers.com
Request a quote today — include product type, target size(s), estimated quantity, and any special requirements (chitosan, biodegradable, custom packaging).
Fortune Cat™ Shield | Fortune Cat™ PureBio | Fortune Cat™ DryWave
Innovation you can trust. Quality you can feel.